8115B
From BHFC
| | ||
| Tail Number | N8115B | |
|---|---|---|
| Manufacturer | Piper | |
| Model Year | 1979 | |
| Type | PA-28-161 | |
| Equipment | IFR Certified Garmin GNS-430 NAV/COM/GPS King KN-155 NAV/COM Autopilot | |
| Hourly Rate | $82 | |
| V-Speeds | ||
| VA | 88-111kt | |
| VX | 63kt | |
| VY | 79kt | |
| VS1 | 48kt | |
| VS0 | 44kt | |
| VFE | 70kt 63kt for 40° flaps | |
| Vglide | 73kt | |
| Vr | 60kt | |
| Weight and Balance | ||
| Basic Empty | 1503.09lb | |
| Max Gross | 2325lb | |
| Fuel Capacity | 288.48lb (48gal) | |
| Payload | 533.43lb | |
| Maintenance | ||
| Main Gear | 600x6 6-ply 24psi | |
| Nose Gear | 500x5 6-ply 30psi | |
| Engine Oil | Exxon Elite 20w50 Capacity=8qt Target=7qt | |
| Type Certificate | 2a13 | |
| Insurance | ||
| Effective Dates | Dec 14th 2008 - Dec 13th 2009 | |
| Insurance Documents | ||
| For | 0 | 30 | 60 | 90 | 120 | 150 |
|---|---|---|---|---|---|---|
| Steer | 5 | 32 | 60 | 93 | 124 | 156 |
| For | 180 | 210 | 240 | 270 | 300 | 330 |
| Steer | 184 | 210 | 245 | 273 | 304 | 333 |
| Date | Jun 25 2007 | |||||
| Radios | On | Pitot Heat | Off | |||
Contents |
