Aircraft Data
From BHFC
| 315ME | 8115B | 110CF | |
|---|---|---|---|
| Engine | 180 HP 4-Cylinder Lycoming IO-360-L2A | 160 HP 4-Cylinder Lycoming O-320 | 300 HP 6-Cylinder Penn Yan IO-540 |
| Propeller | 2-Bladed Aluminum Fixed-Pitch | 2-Bladed Aluminum Fixed-Pitch | 3-Bladed Aluminum Constant-Speed |
| Electric System | 24/28 Volt | 12/14 Volt | 12/14 Volt |
| Vacuum System | AI & DG (dual pumps) | AI & DG | Primary AI & DG |
| Pitot-Static System | Airspeed Indicator, Altimeter, VSI, probe-style pitot mast | Airspeed Indicator, Altimeter, VSI, blade-style pitot mast | Airspeed Indicator, Altimeter, VSI, blade-style pitot mast |
| Flight Controls | Cable, electric flaps | Cable, tube flaps | Cable, tube flaps |
| Limitations | No known icing, no acrobatic manuevers except spins in utility category with no rear seat passengers | No known icing, no acrobatic manuevers (including spins) | No known icing, no acrobatic manuevers (including spins) |
| Va | 90-105kt (1900-2550lb) | 88-111kt | 149mph |
| Vx | 56kt at 10° flaps, 62-67kt clean (0' MSL - 10,000' MSL) | 63kt | 95kt |
| Vy | 72-74kt (0' MSL - 10,000' MSL) | 79kt | 105mph |
| Vs1 | 48kt | 48kt | 70mph |
| Vs0 | 40kt | 44kt | 63mph |
| Vfe | 85kt, 110kt at 10° flaps | 70kt, 63kt for 40° flaps | 125mph |
| Vglide | ? | 73kt | 100mph |
| Vr | 55kt | 60kt | 65-70mph |
